ORAA - Active Antenna

Back to Active Products
In combination with the reader, the antenna provides more focused read zone and has ability to discriminate between transponders.
Datasheet
| Parameters | Details |
|---|---|
| Regulatory compliance | RoHS , CE 0682 |
| Electrical Specification | |
| Frequency range | 865 - 870 MHz |
| Gain | 8.5 dBic (min) |
| Vswr | 1.3:1 (max) |
| Azimuth 3 db beamwidth | 65o (typ) |
| Elevation 3 db beamwidth | 65o (typ) |
| Polarization | RHCP |
| Sidelobes level @ 90o | -16 dB (max) |
| Axial ratio at boresight | 2 dB (max) |
| F/b ratio | -18 dB (max) -20 dB (typ) |
| Input impedance | 50Ω |
| Input power | 6 W (max) |
| Lightning protection | DC Grounded |
| Mechanical Specification | |
| Dimensions (lxwxd) | 305x305x25 mm |
| Orientation | Rectangular |
| Weight | 1.2 kg (max) |
| Connector | N - type |
| Radome | Plastic UV Resistant per ETSI 300 |
| Base plate | Aluminum with chemical conversion coating |
| Outline drawing | RD41546300C |
