ORTA - Active Asset Tag

Back to Active Products
Active RFID technology is far more compatible than passive RFID technique. Active tags are best delivered when comes to distances and flexibility. This technology is best suited for moving objects or enterprise assets like laptop, desktop, projectors and others due to its intensive high reading and transmission distance.
Datasheet
| Parameters | Details |
|---|---|
| Operating Frequency | 866 MHz(as per Wireless Planning commission India, RFID Guidelines) |
| Radiated Power | 50mW |
| Modulation | FSK |
| Power | 3V Lithium Ion replaceable 235mAH |
| Dimension | 4.8cm (L) * 3cm (W) * 7mm (H) |
| Battery Life | 2-5 yrs (depending upon read-range and usage freq) |
| Read-range | depends upon power level settings & Battery life * |
Beacon rate is programmed from 0.3 sec to 10 sec and battery life depends upon the battery size and the beacon rate (1-6yrs.)
