UHF Products » UHF Circular Polarized RFID Antenna

Datasheet
| Parameters | Details |
|---|---|
| Electrical | |
| Frequency Range | 865 - 867 MHz |
| Gain | 8 dbi |
| VSWR | Typically less than 1.5:1 |
| Azimuth 3 dB Beamwidth | 65o (typ) |
| Elevation 3 dB Beamwidth | 65o (typ) |
| Polarization | RHCP conversion coating |
| Sidelobes Level | RHCP conversion coating |
| Axial ratio @ boresight | less than 2 dB (max.) |
| F/B Ratio | -18 dB (max) -20 dB (typ) |
| Input Impedance | 50 (Ohm) |
| Input Power | 6 W (max) |
| Power | 10 W |
| Enclosure: | PVC/Acrylic |
| Lightning Protection | DC Grounded |
| Mechanical | |
| Dimension | 305 x 305 x 25 mm |
| Weight | 1.2 kg |
| Antenna polarization | Circular |
| RF connector | N-type |
| Radome | Plastic UV Resistant per ETSI 300 |
| Base Plate | Aluminum with chemical |
