ORUH- UHF PDA Based Handheld Reader
Datasheet
| Parameters | Details | Physical Characteristics |
|---|---|
| Weight: | 500 gm(approx) |
| Color: | Black/Grey |
| Display: | 2.83 in (72 mm)TFT QVGA color with LED Backlight & power save mode |
| Indicators: | Power-Red, Read-Green |
| Temperature: | Operating temp. -250 C up to 600 C Storage temp. -250 C up to 850 C |
| Operating Software: | Microsoft Windows Mobile 5.0, Software for pocket PC, mobile versions of Microsoft, Office Software includes (Word, Excel, and Power-point), Microsoft Outlook 2002 for Pocket PC |
| Processor: | Samsung 400Mhz processor |
| Protocols: | EPC Gen2 EPC Generation 2 R/W, Full Anti-collision and DRM |
| Frequency: | ETSI/WPC (India): 865-867 MHz MIC: 910-914 MHz FCC: 902-928 MHz |
| Power: | Rechargeable Ni-MH cell |
| Antennas: | 50 ohm internal antenna |
| Keypads: | 21 membrane key-pads, including side, alpha-Numerical, Read, Power |
| Memory: | 192MB (128MB ROM and 64MB SDRAM), Main memory for running applications, Up to 64 user available |
| Resolution: | 240 (W) x 320 (H) pixels |
| Interface: | USB Interface, Wi-Fi 802.11b/g, Blue-tooth (Enhanced data rate) |
| Battery: | 2700mAH for RF and Removable/rechargeable 1200 mAh Lithium-lon for integrated PDA |
| Transmitting power: | Up to 1W |
| Reading distance: | 0.5m-2m |
| APIs: | EPC Gen2 reader management protocol as Windows DLL/ Java library |

