UHF Products » UHF Industrial Grade Hand Held Reader

Datasheet
| Parameters | Details | Physical Characteristics |
|---|---|
| Weight: | 700g (approx) |
| Color: | Black/Grey |
| Display: | 2.83 in (72 mm)TFT QVGA color with LED Backlight & power save mode |
| Indicators: | Power-Red, Read-Green |
| Temperature: | Operating temp. -250 C up to 600 C Storage temp. -250 C up to 850 C |
| Operating Software: | Microsoft Windows Mobile 5.0, Software for pocket PC, mobile versions of Microsoft, Office Software includes (Word, Excel, and Power-point), Microsoft Outlook 2002 for Pocket PC |
| Drop specification: | 5 ft (1.5m) multiple drops to concrete* |
| Water/Dust resistance: | IP 54 certified |
| Processor: | Samsung 400Mhz processor |
| Protocols: | EPC Gen2 EPC Generation 2 R/W, Full Anti-collision and DRM |
| Frequency: | ETSI/WPC (India): 865-867 MHz MIC: 910-914 MHz FCC: 902-928 MHz |
| Power: | Rechargeable Ni-MH cell |
| Antennas: | 50 ohm internal antenna |
| Keypads: | 16 key-pads, including side, alpha-Numerical, Read, Power |
| Memory: | 192MB (128MB ROM and 64MB SDRAM), Main memory for running applications, Up to 64 user available |
| Vibration testing: | Based on MIL STD 810 F |
| Anti-shock: | withstands multiple drops up to 1.5m to concrete* |
| Resolution: | 240 (W) x 320 (H) pixels |
| Interface: | USB Interface, Wi-Fi 802.11b/g, Blue-tooth (Enhanced data rate) |
| Battery: | 2700mAH for RF and Removable/rechargeable 1200 mAh Lithium-lon for integrated PDA |
| Transmitting power: | Up to 1W |
| Reading distance: | 0.5m-2m |
| APIs: | EPC Gen2 reader management protocol as Windows DLL/ Java library |
| Environment | operating temp.14oF to -122oF (-10o C to-50oC) storage temp. -4oF to -158oF (-20oC to -70oC) |
| Humidity: | operating: 5% to 80 %( non-condensing) |
*The hand-held computer confirms the specification where as RFID module is an add-on device without the certificate but meeting the requirement.
